Johan Holmqvist
Johan Holmqvist
Born: May 24, 1978
Tolfta, Sweden
Position: G
Height: 6'3"
Weight: 198
Shoot/Catch: Left
Career: 2000-2007
Minor league statistics
Johan Holmqvist compiled a career record of 48 wins, 34 losses and 9 ties with a goals against average of 2.99 in his career with the New York Rangers, Tampa Bay Lightning and Dallas Stars. He began playing during the 2000 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Tampa Bay Lightning | 48 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Tampa Bay Lightning | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Dallas Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 99 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | New York Rangers | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 10 | 5.04 | 81 | 71 | .877 |
2001-02 | NHL | New York Rangers | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 |
2002-03 | NHL | New York Rangers | 1 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 3.08 | 20 | 18 | .900 |
2006-07 | NHL | Tampa Bay Lightning | 48 | 2548 | 27 | 15 | 3 | 4 | 1 | 121 | 2.85 | 1255 | 1134 | .904 |
2007-08 | NHL | Tampa Bay Lightning | 45 | 2469 | 20 | 16 | 6 | 1 | 2 | 124 | 3.01 | 1253 | 1129 | .901 |
2007-08 | NHL | Dallas Stars | 2 | 80 | 1 | 0 | 0 | 0 | 0 | 5 | 3.75 | 40 | 35 | .875 |
Totals | 99 | 5264 | 48 | 34 | 9 | 5 | 3 | 262 | 2.99 | 2651 | 2389 | .901 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Tampa Bay Lightning | 6 | 370 | 2 | 4 | 0 | 1 | 0 | 18 | 2.92 | 186 | 168 | .903 |
Totals | 6 | 370 | 2 | 4 | 0 | 1 | 0 | 18 | 2.92 | 186 | 168 | .903 |